Prices are in US dollars for the Villas per week.
|
Our Special Rates:
1st May - 31st November 2010 |
||||
| 1-2 Pers. | 3-4 Pers. | 5-6 Pers. | 7-8 Pers. | |
| Tradewind Pavilion - (check Availability) | US$1,459.50 | US$1,739.50 | US$2,089.50 | |
| Turtleback Pavilion - (check Availability) | US$1,039.50 | |||
| Both Villas - (check Availability) | US$2,299.50 | US$2,509.50 | US$2,859.50 | US$3,069.50 |
2010 Weekly Rates |
||||
|
High Season:
1st Dec. 2009 - 31st May. 2010 |
||||
| 1-2 Pers. | 3-4 Pers. | 5-6 Pers. | 7-8 Pers. | |
| Tradewind Pavilion - (check Availability) | US$2,785 | US$3,285 | US$3,785 | |
| Turtleback Pavilion - (check Availability) | US$1,985 | |||
| Both Villas - (check Availability) | US$4,385 | US$4,785 | US$5,285 | US$5,685 |
|
Low Season:
1st June - 31st November 2010 |
||||
| 1-2 Pers. | 3-4 Pers. | 5-6 Pers. | 7-8 Pers. | |
| Tradewind Pavilion - (check Availability) | US$2,085 | US$2,485 | US$2,985 | |
| Turtleback Pavilion - (check Availability) | US$1,485 | |||
| Both Villas - (check Availability) | US$3,285 | US$3,585 | US$4,085 | US$4,385 |
2010 -2011 Weekly Rates |
||||
|
High Season:
1st Dec. 2010 - 30th April 2011 |
||||
| 1-2 Pers. | 3-4 Pers. | 5-6 Pers. | 7-8 Pers. | |
| Tradewind Pavilion - (check Availability) | US$2,785 | US$3,285 | US$3,785 | |
| Turtleback Pavilion - (check Availability) | US$2,285 | |||
| Both Villas - (check Availability) | US$4,385 | US$4,785 | US$5,285 | US$5,685 |
|
Low Season:
1st May - 31st November 2011 |
||||
| 1-2 Pers. | 3-4 Pers. | 5-6 Pers. | 7-8 Pers. | |
| Tradewind Pavilion - (check Availability) | US$2,085 | US$2,485 | US$2,985 | |
| Turtleback Pavilion - (check Availability) | US$1,685 | |||
| Both Villas - (check Availability) | US$3,285 | US$3,585 | US$4,085 | US$4,385 |